Data Loggers
Data Logger Features
Other Products
More InformationConnect With UsMicroDAQ.com, Ltd. Toll Free Phone: © 2012 MicroDAQ.com |
Environmental MeterSupco Meter Displaying Real-Time Temp, RH, Light, Sound and Air Velocity
|
|||||||||||||||||||||||||||||||||||
| Temperature | Range: 14°F to 140°F (-10°C to 60°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (±1.5°C) |
| Relative Humidity | Range: 0 to 100% RH Resolution: 0.1% RH Accuracy (20% RH to 80% RH): ±3%RH @ 75°F Accuracy (<20% RH to >80% RH): ±5%RH |
| Sound Level | Range: 30 dB to 130 dB Resolution: 0.1 dB Accuracy: ±1.5 dB |
| Light Level | Range: 0 to 50,000 Lux Resolution (0 to 2000 Lux): 1 Lux Resolution (2001 to 20,000 Lux): 10 Lux Resolution (20,001 to 50,000 Lux): 100 Lux Accuracy: ±5% of Reading plus 10 |
| Air Flow | Range: 1.6 ft/s to 65.7 ft/s (0.5 m/s to 20 m/s) Resolution: 0.1 ft/s (0.1 m/s) Accuracy: ±3% of Reading plus 10 |
| Air Volume | Range: 0 to 999,900 CFM (0 to 999,900 CMM) Resolution: 0.1 to 100 CFM (0.1 to 1000 CFM) Accuracy: ±3% of Reading plus 10 |
| Response Time | 2/Second (app.) |
| Display | 4 1/2 Digit Backlit LCD |
| Operating Range | Temperature: 14°F to 140°F (-10°C to 60°C) |
| Storage Range | Temperature: 14°F to 122°F (-10°C to 50°C) |
| Power | 9 Volt User-Replaceable Battery (Included) |
| Weight | 15.5 oz. (430 grams) |
| Dimensions | 11.0" x 3.5" x 2" (280mm x 89mm x 50mm) |
![]() |
Environmental Meter
>> Hand Held and Battery Operated >> LCD Display, Auto-Ranging and Auto Power Features >> Includes Tripod and Carrying Case |
Price: $266.00 Part #: EM5 |
| Optional Accessories | ||
![]() |
9 Volt Lithium Battery
>> Maximum Discharge: 120mA >> Rating: 1200mAh >> Battery Capacity: 1.2 Ah >> Termination Style: Snaps >> Size: 1.02" x 0.67" x 1.92" |
Price: $10.00 Part #: U9VL-FP |
All prices are in U.S. Dollars.
No U.S. sales tax