You have no items in your shopping cart.
VantageVue Wireless Weather Station Specifications
Integrated Sensor Suite | |
Operating Environment | Temperature: -40°F to 150°F (-40°C to 65°C) |
Storage Environment | Temperature: -40°F to 158°F (-4°0C to 70°C) |
Current Draw | 0.20 mA (Average), 30 mA (Peak) at 3.3 VDC |
Solar Power Panel | 0.5 Watts |
Battery | CR-123 3-Volt Lithium Cell |
Battery Life | 8 Months without Sunlight - Greater than 2 Years Depending on Solar Charging |
Wind Speed Sensor | Wind Cups w/ Magnetic Switch w/ 1.2 Meter (40 ft.) Cable Length |
Wind Direction Sensor | Wind Vane with Magnetic Encoder |
Rain Collector Type | Tipping Spoon, 0.01" per Tip (0.2mm with Metric Rain Cartridge, Part No. 7345.319), 118.0in2 (116cm2) Collection data |
Temperature Sensor Type | PN Junction Silicon Diode |
Relative Humidity Sensor Type | Film Capacitor Element |
Housing Material | UV-Resistant ABS & ASA Plastic |
Dimensions | 12.95" x 5.75" x 13.40" (329mm x 146mm x 340mm) |
Weight | 2.47 kg (5.44 lbs) |
Console Specifications | |
Operating Range | Temperature: 32°F to 140°F (0°C to 60°C) |
Storage Range | Temperature: 14°F to 158°F (-10°C to 70°C) |
Console Current Draw | 0.9 mA Average. 30 mA Peak (add 120 mA for Display Lamps, Add 0.125mA for Each Transmitter Station Received by Console) at 4.4 VDC |
Power Adapter | 5 Volts DC, 300 mA |
Battery Backup | 3 "C" Lithium Batteries |
Battery Life | Up to 9 Months (with no AC power) |
Housing Material | UV-Resistant ABS Plastic |
Display | Type: LCD Transflective Size: 4.13" x 3.0" (8 cm x 11 cm) Backlight: LEDs |
Dimensions | 7.5" x 5.75" x 4.5" - Includes Antenna Mounted on Wall: 7.5" x 7.0" x 3.0" - Includes Antenna |
Weight | 1.48 lbs (0.67 kg) |
Display Data | Current, Historical, Daily, Monthly, Yearly, Alarm Barometric Pressure Clock Forecast Humidity Moon Phase Rainfall Rain Rate Sunrise and Sunset Temperature Wind (Speed and Direction) Calculates: Dew Point, Heat Index, Wind Chill |
Wireless Communication Specifications | |
Radio Frequency | 902 - 928 MHz FHSS |
ID Codes Available | 8 |
Output Power | FCC-Certified Low Power, Less Than 8 mW, No License Required |
Range | Line of Sight: 1000 ft (300 Meters) Walls/Barriers: 200 to 400 ft (60 to 1220 Meters) |
You may also be interested in the following product(s)
Davis WeatherLink Mac/USB version
|
$148.50
|
|
WeatherLinkIP Software for PC
|
$265.50
|
|
Davis WeatherLink PC Software w/ Serial Connection
|
$148.50
|
|
Davis Wireless Vantage Pro2 Console, Receiver or Repeater
|
$265.50
|
|
Vantage Vue Console, Receiver or Repeater
|
$175.50
|
|
Davis Wireless Weather Envoy
|
$157.50
|
|
Davis Wireless Repeater with Solar Power
|
$225.00
|
|
Mounting Pole Kit for Davis Weather Stations
|
$31.50
|
Customer Reviews
Write Your Own Review
Manuals and Resources
There are no product questions yet.