You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
DC Source | ||
Current | Range: 0 to 24mA, -25% to +125% Basic Accuracy: ±(0.01% +1 digit) |
|
Max. Load | Range: 1000Ω @ 24mA | |
Voltage | Range: 0 to 2000mV, 0 to 20V Basic Accuracy: ±(0.01% +1 digit) |
|
mV/Temp | Range: -5 to 55mV Basic Accuracy: ±(0.01% +1 digit) |
|
Type J | Range: -58° to 1832°F (-50° to 1000°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Type K | Range: -58° to 2498°F (-50° to 1370°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Type T | Range: -184° to 752°F (-120° to 400°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Type E | Range: -58° to 1382°F (-50° to 750°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Type C, R, S | Range: 32° to 3182°F (0° to 1750°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Type N | Range: -58° to 2372°F (-50° to 1300°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
DC Measure | ||
Current | Range: 0 to 50mA, -25% to +230% Basic Accuracy: ±(0.01% +1 digit) |
|
Voltage | Range: 0 to 1999mV, 2 to 20V Basic Accuracy: ±(0.01% +1 digit) |
|
mV/Temp | Range: -10 to 60mV Basic Accuracy: ±(0.01% +1 digit) |
|
Type J | Range: -58° to 1832°F (-50° to 1000°C) Basic Accuracy: ±(0.05% +1.8°F or 1°C) |
|
Type K | Range: -58° to 2498°F (-50° to 1370°C) Basic Accuracy: ±(0.05% +1.8°F or 1°C) |
|
Type T | Range: -184° to 752°F (-120° to 400°C) Basic Accuracy: ±(0.05% +1.8°F or 1°C) |
|
Type E | Range: -58° to 1382°F (-50° to 750°C) Basic Accuracy: ±(0.05% +1.8°F or 1°C) |
|
Type C, R, S | Range: 32° to 3182°F (0° to 1750°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Type N | Range: -58° to 2372°F (-50° to 1300°C) Basic Accuracy: ±(0.05% +2°F or 1°C) |
|
Loop Power | 24V | |
Dimensions | 159 x 80 x 44mm (6.3" x 3.2" x 1.7") | |
Weight | 8.4 oz. (236 grams) |
There are no product questions yet.