You have no items in your shopping cart.
Onset HOBO® MX2201 Pendant Bluetooth Water Temperature Data Logger Specifications
Data Channels | 1 Temperature Channel |
Temperature | Measurement Range (Air): -20°C to 70°C (-4°F to 158°F) Measurement Range (Water): -20°C to 50°C (-4°F to 122°F) Accuracy: ±0.5°C at -20°C to 70°C (-4°F to 158°F) Response Time (Air): 17 Minutes typical to 90% in Air Moving @ 1 m/s (2.2 mph) unmounted Response Time (Water): 7 Minutes typical to 90% in Stirred Water, unmounted Resolution: 0.04°C (0.072°F) Drift: <0.1°C (0.18°F) |
Data Storage Capacity | 96,000 Temperature Readings (When Bluetooth Communications Not Available or Data Logger in Water) |
Buoyancy (Fresh Water) | 2g (0.07 oz) positive |
Logging Mode | Fixed Interval (Normal, Statistics) or Burst |
Memory Mode | Wrap when Full or Stop When Full |
Start Mode | Immediately, Push Button, Date & Time or Next Interval |
Stop Mode | Wrap When Data Storage Full, Push Button, Date & Time or After Set Interval |
LED Indicators | Alarm: Visual LED Status: Visual LED |
Sampling Rate | 1 Second to 18 Hours (User-Specified) |
Power Source | CR2032 3 Volt Lithium Battery (User-Replaceable) |
Battery Life | Bluetooth Always Off Disabled in Software: 1 Year typical @ 1 Minute Sampling Rate Bluetooth Always Off Enabled in Software: 2 Years typical @ 1 Minute Sampling Rate Note: Dependant Upon Environment, Operating Range, Logging Interval, Remaining Connected with the App, Excessive Downloads and Paging My Impact Battery Life |
Time Accuracy | ±1 Minute per Month @ 25°C |
Communications | Type: Bluetooth Wireless Wireless Data Standard: Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) Transmission Range: Up to 30.5 Meters (100 ft) Line of Sight in Air Radio Power: 1 mW (0 dBm) Note: Bluetooth Transmission in Air Only. |
Software | HOBOmobile 1.7 Software App for iOS and Android Note: Bluetooth 4.0 is Required on your Mobile Device (Phone or Tablet) |
OS Compatibility | Android Phones and Tablets iPhone, iPad, iPod Touch with iOS 7.1 or Later Bluetooth 4.0 or Later |
Operating Range | Temperature: -20°C to 70°C (-4°F to 158°F) |
Standards Compliance | CE |
Environment | Primarily Designed for Outdoor Usage |
Wetted Materials | Polypropylene Case, EPDM O-Ring |
Weight | 12.75 grams (0.45 oz.) |
Dimensions | 3.35 cm x 5.64 cm x 1.60 cm (1.32" x 2.22" x 0.63") - Without Mounting Tabs |
Customer Reviews
Write Your Own Review
Manuals and Resources
-
Answer:
This particular line of loggers doesn't provide any remote alert functionality.
Generally speaking you will need to look at WIFI loggers with a cloud service for this type of functionality.
Here are some that we offer:
Lascar WiFi series: Paid cloud service but very easy to use and set up.
https://www.microdaq.com/manufacturers/lascar-electronics/data-loggers/wifi-series.php
T&D WiFi series: Free cloud service but can be challenging to set up and use. Not recommended unless you have a strong knowledge of wireless networking/troubleshooting. These loggers work very well and are very high quality they are just challenging to get connected. The versions with part numbers ending in WF are WiFi and the ones ending in NW are wired Ethernet (these are easier to use).
https://www.microdaq.com/manufacturers/tandd/data-loggers/tr-7wf-series.php