You have no items in your shopping cart.
Onset HOBO® MX2202 Pendant Bluetooth Light and Temperature Data Logger Specifications
Data Channels | 1 Temperature Channel, 1 Light Channel |
Light | Measurement Range: 0 to 167,731 lux (15,582 lum/ft2) Accuracy: ±10% Typical for Direct Sunlight |
Temperature | Measurement Range (Air): -20°C to 70°C (-4°F to 158°F) Measurement Range (Water): -20°C to 50°C (-4°F to 122°F) Accuracy: ±0.5°C at -20°C to 70°C (-4°F to 158°F) Response Time (Air): 17 Minutes typical to 90% in Air Moving @ 1 m/s (2.2 mph) unmounted Response Time (Water): 7 Minutes typical to 90% in Stirred Water, unmounted Resolution: 0.04°C (0.072°F) Drift: <0.1°C (0.18°F) |
Data Storage Capacity | 96,000 Temperature Readings (When Bluetooth Communications Not Available or Data Logger in Water) |
Buoyancy (Fresh Water) | 2g (0.07 oz) positive |
Logging Mode | Fixed Interval (Normal, Statistics) or Burst |
Memory Mode | Wrap when Full or Stop When Full |
Start Mode | Immediately, Push Button, Date & Time or Next Interval |
Stop Mode | Wrap When Data Storage Full, Push Button, Date & Time or After Set Interval |
LED Indicators | Alarm: Visual LED Status: Visual LED |
Sampling Rate | 1 Second to 18 Hours (User-Specified) |
Power Source | CR2032 3 Volt Lithium Battery (User-Replaceable) |
Battery Life | Bluetooth ALways Off Disabled in Software: 1 Year typical @ 1 Minute Sampling Rate Bluetooth Always Off Enabled in Software: 2 Years typical @ 1 Minute Sampling Rate Note: Dependant Upon Environment, Operating Range, Logging Interval, Remaining Connected with the App, Excessive Downloads and Paging My Impact Battery Life |
Time Accuracy | ±1 Minute per Month @ 25°C |
Communications | Type: Bluetooth Wireless Wireless Data Standard: Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) Transmission Range: Up to 30.5 Meters (100 ft) Line of Sight in Air Radio Power: 1 mW (0 dBm) Note: Blue Transmission in Air Only |
Software | HOBOmobile 1.7 Software App for iOS and Android Note: Bluetooth 4.0 is Required on your Mobile Device (Phone or Tablet) |
OS Compatibility | Android Phones and Tablets iPhone, iPad, iPod Touch with iOS 7.1 or Later Bluetooth 4.0 or Later |
Operating Range | Temperature: -20°C to 70°C (-4°F to 158°F) |
Standards Compliance | CE |
Environment | Primarily Designed for Outdoor Usage |
Wetted Materials | Polypropylene Case, EPDM O-Ring |
Weight | 12.75 grams (0.45 oz.) |
Dimensions | 3.35 cm x 5.64 cm x 1.60 cm (1.32" x 2.22" x 0.63") - Without Mounting Tabs |
Customer Reviews
Write Your Own Review
Manuals and Resources
User Manuals and Product Guides
(Size: 937.8 KB)
(Size: 330.3 KB)
Questions
-
Answer:
This logger records light levels in Lux and has a range of 0 to 167,731 lux. The typical accuracy in direct sunlight is +/-10%.
As long as these values work for your needs the logger would be fine for your application.
-
Answer:
At this time this product doesn't have that capability. The wireless connectivity of this product is intended only as a way to configure the logger and download data without having to use an interface.