You have no items in your shopping cart.
Subtotal: $0.00
You have no items in your shopping cart.
Data Channels | 1 Temperature Channel |
Temperature | Measurement Range (Air): -20°C to 70°C (-4°F to 158°F) Measurement Range (Water): -20°C to 50°C (-4°F to 122°F) Accuracy (-20C to 0C): ±0.25°C Accuracy (0C to 70C): ±0.20°C Response Time (Air): 17 Minutes typical to 90% in Air Moving @ 1 m/s (2.2 mph) unmounted Response Time (Water): 7 Minutes typical to 90% in Stirred Water, unmounted Resolution: 0.01°C (0.018°F) Drift: <0.1°C (0.18°F) per year |
Data Storage Capacity | 96,000 Temperature Readings (When Bluetooth Communications Not Available or Data Logger in Water) |
Buoyancy (Fresh Water) | 7.6g (0.27 oz) negative |
Waterproof | Depth: to 1,524 Meters (5000 ft) |
Water Detection | Water Conductivity Level of 100 µS/cm or Greater is Necessary for Reliable Detection of Water. Deionized Water or Water Below 100 µS/cm may not be detected. The Water Conductivity Circuit May Not be Reliablity Detect Water that has Frozen aroung the Electrodes (Below 0°C) |
Logging Mode | Fixed Interval (Normal, Statistics) or Burst |
Memory Mode | Wrap when Full or Stop When Full |
Start Mode | Immediately, Push Button, Date & Time or Next Interval |
Stop Mode | Wrap When Data Storage Full, Push Button, Date & Time or After Set Interval |
LED Indicators | Alarm: Visual LED Status: Visual LED |
Sampling Rate | 1 Second to 18 Hours (User-Specified) |
Power Source | CR2477 3 Volt Lithium Battery (Non-Replaceable) |
Battery Life | Bluetooth Always Off Disabled in Software: 3 Year typical @ 1 Minute Sampling Rate Bluetooth Always Off or Bluetooth Off Water Detect Enabled in Software: 5 Years typical @ 1 Minute Sampling Rate Note: Dependant Upon Environment, Operating Range, Logging Interval, Remaining Connected with the App, Excessive Downloads and Paging My Impact Battery Life |
Time Accuracy | ±1 Minute per Month @ 25°C |
Communications | Type: Bluetooth Wireless Wireless Data Standard: Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0) Transmission Range: Up to 30.5 Meters (100 ft) Line of Sight in Air Radio Power: 1 mW (0 dBm) Note: Blue Transmission in Air Only |
Software | HOBOmobile 1.7 Software App for iOS 9.2 or 9.3 Note: Bluetooth 4.0 is Required on your Mobile Device (Phone or Tablet) |
OS Compatibility | Android Phones and Tablets iPhone, iPad, iPod Touch with iOS 7.1 or Later Bluetooth 4.0 or Later |
Operating Range | Temperature: -20°C to 70°C (-4°F to 158°F) |
Standards Compliance | CE |
Environment | Primarily Designed for Outdoor Usage |
Wetted Materials | Epoxy Case, Santoprene® (TPE) boot |
Weight | 32.8 grams (1.16 oz.) |
Dimensions | 4.06 cm x 6.99 cm x 3.51 cm (1.60" x 2.75" x 1.38") |
There are no product questions yet.